AED TO PKR and other currency rates in Pakistan – 5 August 2024
AED TO PKR buying exchange rate is PKR 75.8 per Pakistan Open Market, and AED-to-PKR selling exchange rate for 1 Dirham is PKR 76.45. Updated on 5 August 2024.
UAE Dirham to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
AED to PKR (Dirham Rate in Pakistan)
DATE | BUYING | SELLING |
---|---|---|
Today | 75.8 | 76.45 |
Currency Rates in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.2 | 280.4 |
Euro | 301.6 | 303.65 |
British Pound | 356.8 | 356.35 |
UAE Dirham | 75.8 | 76.45 |
Saudi Riyal | 73.95 | 74.65 |
Kuwaiti Dinar | 908 | 917 |
Canadian Dollar | 204 | 206 |
Australian Dollar | 184.8 | 186 |
Omani Riyal | 722.87 | 730.89 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.85 | 59.65 |
Qatari Riyal | 76.39 | 77.09 |
Bahrain Dinar | 741.05 | 749.05 |
Thai Bhat | 7.5 | 7.65 |
Chinese Yuan | 38.4 | 38.8 |
Hong Kong Dollar | 35.65 | 36 |
Danish Krone | 40.15 | 40.55 |
New Zealand Dollar | 169.15 | 171.15 |
Singapore Dollar | 202.4 | 204.4 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.6 | 26.9 |
Swiss Franc | 309.05 | 311.55 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link