AED TO PKR and other currency rates in Pakistan – 10 August 2024
AED TO PKR buying exchange rate is PKR 75.55 per Pakistan Open Market, and AED-to-PKR selling exchange rate for 1 Dirham is PKR 76.25. Updated on 10 August 2024.
UAE Dirham to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
AED to PKR (Dirham Rate in Pakistan)
DATE | BUYING | SELLING |
---|---|---|
Today | 75.65 | 76.35 |
Currency Rates in Pakistan Open Market
Currency | Buy | Sell |
---|---|---|
US Dollar | 279.3 | 280.4 |
Euro | 303.35 | 305.65 |
British Pound | 352 | 355.15 |
UAE Dirham | 75.65 | 76.35 |
Saudi Riyal | 73.85 | 74.55 |
Kuwaiti Dinar | 904.65 | 911.65 |
Canadian Dollar | 203.35 | 206.25 |
Australian Dollar | 184 | 186 |
Omani Riyal | 725 | 729.5 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.85 | 59.65 |
Qatari Riyal | 76.39 | 77.09 |
Bahrain Dinar | 739 | 744.5 |
Thai Bhat | 7.55 | 7.7 |
Chinese Yuan | 38.4 | 38.8 |
Hong Kong Dollar | 35.75 | 36.1 |
Danish Krone | 40.25 | 40.65 |
New Zealand Dollar | 169.15 | 171.15 |
Singapore Dollar | 204.25 | 206.4 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.65 | 26.95 |
Swiss Franc | 320.75 | 327.59 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link