Business
Caledonia Mining Corporation Plc: Notification of relevant change to significant shareholder
Article content
ST HELIER, Jersey, Aug. 15, 2024 (GLOBE NEWSWIRE) — Caledonia Mining Corporation Plc (“Caledonia” or “the Company”) (NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL) announces that it received notification on August 13, 2024 from BlackRock, Inc. that on August 12, 2024 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc | |
Mark Learmonth Camilla Horsfall |
Tel: +44 1534 679 800 Tel: +44 7817 841 793 |
Cavendish Capital Markets Limited (Nomad and Joint Broker) | |
Adrian Hadden Pearl Kellie |
Tel: +44 207 397 1965 Tel: +44 131 220 9775 |
Panmure Liberum (Joint Broker) | |
Scott Mathieson/Matt Hogg | Tel: +44 20 3100 2000 |
Camarco, Financial PR (UK) | |
Gordon Poole Julia Tilley Elfie Kent |
Tel: +44 20 3757 4980 |
3PPB (Financial PR, North America) | |
Patrick Chidley Paul Durham |
Tel: +1 917 991 7701 Tel: +1 203 940 2538 |
Curate Public Relations (Zimbabwe) | |
Debra Tatenda | Tel: +263 77802131 |
IH Securities (Private) Limited (VFEX Sponsor – Zimbabwe) | |
Lloyd Mlotshwa | Tel: +263 (242) 745 119/33/39 |
Article content
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an “X” if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an “X”) | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 12/08/2024 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 13/08/2024 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 4.22% | 0.77% | 4.99% | 959,474 | ||
Position of previous notification (if applicable) |
4.25% | 0.77% | 5.03% |
Share this article in your social network
Source link