News
AUD TO PKR and other currency rates in Pakistan – 12 June 2024
The AUD to PKR buying exchange rate is 182.2 as per Pakistan Open Market and AUD/PKR selling exchange rate for 1 Australian dollar to PKR is 184. Updated on 12 june 2024.
AUD TO PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
Today’s Australian Dollar to PKR
Check the updated list given below.
DATE | BUYING | SELLING |
---|---|---|
Today | 182.2 | 184 |
AUD TO PKR and other currency rates in Pakistan
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 277.25 | 279.9 |
Euro | 299 | 302 |
British Pound | 353.45 | 356.95 |
UAE Dirham | 75.25 | 76 |
Saudi Riyal | 73.5 | 74.2 |
Kuwaiti Dinar | 904.64 | 913.64 |
Canadian Dollar | 204 | 206 |
Australian Dollar | 182.2 | 184 |
Omani Riyal | 723.26 | 731.26 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 59.18 | 59.78 |
Qatari Riyal | 76.5 | 77.2 |
Bahrain Dinar | 740.55 | 748.55 |
Thai Bhat | 7.59 | 7.74 |
Chinese Yuan | 38.44 | 38.84 |
Hong Kong Dollar | 35.61 | 35.96 |
Danish Krone | 40.39 | 40.79 |
New Zealand Dollar | 171.04 | 173.04 |
Singapore Dollar | 203 | 205 |
Norwegians Krone | 26.61 | 26.91 |
Swedish Krona | 26.13 | 26.43 |
Swiss Franc | 308.46 | 310.96 |
Indian Rupee | 3.34 | 3.45 |
Source link