News
SAR TO PKR and other currency rates in Pakistan– 15 June 2024
SAR TO PKR buying exchange rate is PKR 73.5 per Pakistan Open Market, and SAR TO PKR selling exchange rate for 1 Riyal is PKR 74.2 Updated on, 15 june 2024.
Saudi Riyal to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
SAR TO PKR (Saudi Riyal Rate in Pakistan)
ATE | BUYING | SELLING |
---|---|---|
Today | 73.5 | 74.2 |
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 277.25 | 279.9 |
Euro | 299 | 302 |
British Pound | 353.45 | 356.95 |
UAE Dirham | 75.25 | 76 |
Saudi Riyal | 73.5 | 74.2 |
Kuwaiti Dinar | 904.64 | 913.64 |
Canadian Dollar | 204 | 206 |
Australian Dollar | 182.2 | 184 |
Omani Riyal | 723.26 | 731.26 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 59.18 | 59.78 |
Qatari Riyal | 76.5 | 77.2 |
Bahrain Dinar | 740.55 | 748.55 |
Thai Bhat | 7.59 | 7.74 |
Chinese Yuan | 38.44 | 38.84 |
Hong Kong Dollar | 35.61 | 35.96 |
Danish Krone | 40.39 | 40.79 |
New Zealand Dollar | 171.04 | 173.04 |
Singapore Dollar | 203 | 205 |
Norwegians Krone | 26.61 | 26.91 |
Swedish Krona | 26.13 | 26.43 |
Swiss Franc | 308.46 | 310.96 |
Indian Rupee | 3.34 | 3.45 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link