News
Qatari Riyal to PKR exchange rates on 9 July 2024
Today, 1 Qatar Riyal (QAR) is worth RS. 76.34 Pakistani Rupees (PKR) as of July 9, 2024. The conversion rate between QAR and PKR can change often, depending on the market.
Qatar Riyal to PKR exchange rates
Currency Rates in Pakistan Open Market
US Dollar | 279.9 | 280.65 |
Euro | 294.45 | 297.75 |
British Pound | 350.25 | 353.25 |
UAE Dirham | 75.15 | 75.95 |
Saudi Riyal | 73.5 | 74.3 |
Kuwaiti Dinar | 907.65 | 916.65 |
Canadian Dollar | 203.25 | 205.25 |
Australian Dollar | 182.25 | 184 |
Omani Riyal | 722.87 | 730.89 |
Japanese Yen | 1.9 | 1.98 |
Malaysian Ringgit | 58.89 | 59.69 |
Qatari Riyal | 76.34 | 77.04 |
Bahrain Dinar | 740.12 | 748.12 |
Thai Bhat | 7.57 | 7.72 |
Chinese Yuan | 38.3 | 38.7 |
Hong Kong Dollar | 35.6 | 35.95 |
Danish Krone | 40.08 | 40.48 |
New Zealand Dollar | 169.24 | 171.24 |
Singapore Dollar | 202.15 | 204.15 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.4 | 26.7 |
Swiss Franc | 309.11 | 311.61 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link