OMR TO PKR and other currency rates in Pakistan – 11 July 2024
The OMR to PKR buying exchange rate is 722.87 as per the Pakistan Open Market, and the OMR/PKR selling exchange rate for 1 Omani Riyal to PKR is 730.89. Updated on July 11, 2024.
Omani Riyal to PKR exchange rates
The information has been obtained from the Forex Association of Pakistan.
OMR to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency on this page might assist you in converting currency at the best possible rate.
OMR to PKR (Omani Riyal Rate in Pakistan)
Currency Rates in Pakistan Open Market
US Dollar | 278.75 | 280.75 |
Euro | 299.15 | 302 |
British Pound | 352.75 | 356.25 |
UAE Dirham | 76.35 | 76.15 |
Saudi Riyal | 73.6 | 74.32 |
Kuwaiti Dinar | 907.85 | 916.85 |
Canadian Dollar | 203.25 | 205.25 |
Australian Dollar | 184.5 | 186.3 |
Omani Riyal | 722.87 | 730.89 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.95 | 59.75 |
Qatari Riyal | 76.39 | 77.09 |
Bahrain Dinar | 740.62 | 748.62 |
Thai Bhat | 7.55 | 7.7 |
Chinese Yuan | 38.3 | 38.7 |
Hong Kong Dollar | 35.6 | 35.95 |
Danish Krone | 40.12 | 40.52 |
New Zealand Dollar | 169.24 | 171.24 |
Singapore Dollar | 202.25 | 204.25 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.5 | 26.8 |
Swiss Franc | 309.15 | 311.65 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link