Oppo A18 price in Pakistan
- Oppo A18 price in Pkaistan is Rs. 29,999.
- It comes with 4GB RAM and 128GB storage.
- It sports a massive 5000 mAh battery.
Oppo has recently unveiled its new A18 smartphone, positioning it as a budget-friendly handset loaded with contemporary features.
The Oppo A18 boasts an Octa-Core CPU clocked at 2.3 GHz, powered by a reliable Helio G85 chipset that ensures smooth performance.
It comes equipped with 4GB of actual RAM, 4GB of virtual RAM, and 128GB of internal storage, with an option to expand memory via a dedicated card slot.
The A18 promises to revolutionize mobile photography with its dual rear camera system featuring 8 MP and 2 MP sensors, complemented by a 5 MP front-facing camera for selfies.
The device features a large 6.56-inch IPS LCD capacitive touchscreen with an HD resolution of 720 x 1612 pixels, a smooth refresh rate, and Corning Gorilla Glass protection.
Designed to reclaim Oppo’s stake in the budget smartphone market, the A18 is powered by a robust 5000mAh battery, ensuring all-day usage on a single charge.
Oppo A18 latest Price in Pakistan
Oppo A18 latest Price in Pakistan is around PKR 29,999.
Oppo A18 specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 163.7 x 75 x 8.2 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Black and Glowing Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G85 (12nm) | ||
GPU | Arm Mali-G52 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz, 720 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM (+4GB virtual RAM) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 8 MP, f/2.0, (wide), AF + 2 MP, f/2.4, (depth, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Source link