AED TO PKR and other currency rates in Pakistan – 11 August 2024
AED TO PKR buying exchange rate is PKR 75.55 per Pakistan Open Market, and AED-to-PKR selling exchange rate for 1 Dirham is PKR 76.25. Updated on 11 August 2024.
UAE Dirham to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
AED to PKR (Dirham Rate in Pakistan)
DATE | BUYING | SELLING |
---|---|---|
Today | 75.65 | 76.35 |
Currency Rates in Pakistan Open Market
Currency | Buy | Sell |
---|---|---|
US Dollar | 279.3 | 280.4 |
Euro | 304.6 | 306.81 |
British Pound | 355.65 | 357.65 |
UAE Dirham | 75.65 | 76.35 |
Saudi Riyal | 73.85 | 74.55 |
Kuwaiti Dinar | 906.65 | 911.8 |
Canadian Dollar | 204.25 | 207.7 |
Australian Dollar | 185.75 | 187.56 |
Omani Riyal | 725.45 | 729.82 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.75 | 59.55 |
Qatari Riyal | 76.29 | 77 |
Bahrain Dinar | 739.12 | 744.62 |
Thai Bhat | 7.55 | 7.7 |
Chinese Yuan | 38.3 | 38.7 |
Hong Kong Dollar | 35.65 | 36 |
Danish Krone | 40.15 | 40.55 |
New Zealand Dollar | 169.15 | 171.15 |
Singapore Dollar | 202 | 206.3 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.5 | 26.75 |
Swiss Franc | 319.35 | 325.35 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link