AUD TO PKR and other currency rates in Pakistan – 19 June 2024
The AUD to PKR buying exchange rate is 182 as per Pakistan Open Market and AUD/PKR selling exchange rate for 1 Australian dollar to PKR is 184. Updated on 19 june 2024.
AUD TO PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
Today’s Australian Dollar to PKR
Check the updated list given below.
DATE | BUYING | SELLING |
---|---|---|
Today | 182 | 184 |
AUD TO PKR and other currency rates in Pakistan
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 277.6 | 280.5 |
Euro | 296 | 299 |
British Pound | 349.7 | 353.25 |
UAE Dirham | 74.8 | 75.6 |
Saudi Riyal | 72.8 | 73.55 |
Kuwaiti Dinar | 909.34 | 918.34 |
Canadian Dollar | 204 | 206 |
Australian Dollar | 182 | 184 |
Omani Riyal | 723.88 | 731.88 |
Japanese Yen | 1.9 | 1.98 |
Malaysian Ringgit | 59.3 | 59.9 |
Qatari Riyal | 76.42 | 77.12 |
Bahrain Dinar | 741.18 | 749.18 |
Thai Bhat | 7.58 | 7.73 |
Chinese Yuan | 38.43 | 38.83 |
Hong Kong Dollar | 35.66 | 36.01 |
Danish Krone | 40.18 | 40.58 |
New Zealand Dollar | 170.79 | 172.79 |
Singapore Dollar | 203.65 | 205.65 |
Norwegians Krone | 25.97 | 26.27 |
Swedish Krona | 26.4 | 26.7 |
Swiss Franc | 311.9 | 314.4 |
Indian Rupee | 3.33 | 3.44 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link