News
SAR TO PKR and other currency rates in Pakistan– 6 July 2024
SAR TO PKR buying exchange rate is PKR 73.4 per Pakistan Open Market, and SAR TO PKR selling exchange rate for 1 Riyal is PKR 74.2 Updated on, 6 July 2024.
Saudi Riyal to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
SAR TO PKR (Saudi Riyal Rate in Pakistan)
ATE | BUYING | SELLING |
---|---|---|
Today | 73.4 | 74.2 |
Currency Rates in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 277.75 | 280.5 |
Euro | 294.3 | 297.8 |
British Pound | 350 | 353 |
UAE Dirham | 75 | 75.8 |
Saudi Riyal | 73.4 | 74.2 |
Kuwaiti Dinar | 907.61 | 916.61 |
Canadian Dollar | 203 | 205 |
Australian Dollar | 182.25 | 184 |
Omani Riyal | 722.87 | 730.89 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.89 | 59.69 |
Qatari Riyal | 76.34 | 77.04 |
Bahrain Dinar | 740.12 | 748.12 |
Thai Bhat | 7.57 | 7.72 |
Chinese Yuan | 38.3 | 38.7 |
Hong Kong Dollar | 35.6 | 35.95 |
Danish Krone | 40.08 | 40.48 |
New Zealand Dollar | 169.24 | 171.24 |
Singapore Dollar | 202.15 | 204.15 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.4 | 26.7 |
Swiss Franc | 309.11 | 311.61 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link